Description
Testo 330 Combustion Analyzer Kit with Printer, O2, CO/H2, and NO Sensors, 40000 ppm
Clear data. Streamlined workflows. Access, document, and print results on site. Get your job done faster, every day
The most advanced configuration in the testo 330 lineup, combining O2, CO/H2-compensated CO, and NO measurement capabilities in a single powerful analyzer. Designed for demanding combustion diagnostics, emissions monitoring, and commercial HVAC applications, this analyzer delivers fast, accurate results with guided workflows, automatic zeroing, and an intuitive touchscreen interface.
With CO measurement capability up to 40,000 ppm using dilution protection and H2 compensation, along with integrated NO measurement, the testo 330 Advanced Kit is ideal for technicians who require expanded diagnostic capabilities. Included Bluetooth printing, Smart App connectivity, and centralized cloud-based data management make documentation, reporting, and recordkeeping faster and easier than ever.
Key Features & Benefits
- Expanded Sensor Package: Measure O2, CO/H2-compensated CO, and NO for advanced combustion analysis and emissions testing.
- High CO Measurement Capability: Measure up to 40,000 ppm CO with active dilution protection.
- Bluetooth Printer Included: Generate and print professional combustion reports directly on site.
- Clear View at a Glance: Large 5.5-inch touchscreen provides an easy-to-read display of live measurement data.
- Streamlined Workflows: App-like navigation and guided measurement routines reduce setup time and improve consistency.
- testo Smart App Integration: Control measurements remotely, view readings on a second screen, and generate professional reports on site.
- Automatic Zeroing: Helps ensure accurate results even in challenging operating conditions.
- Centralized Data Management: Sync measurements, jobs, and devices through testo Smart Connect.
- Long Battery Life: Up to 10 hours of operation with fast USB-C charging.
Specs
| testo 330 Measurement Specs | |
|---|---|
| O2 Measuring Range | 0 to 21 vol.% |
| O2 Accuracy | ±0.2 vol.% |
| O2 Resolution | 0.1 vol.% |
| CO Measuring Range (Without H2 Compensation) | 0 to 5,000 ppm |
| CO Measuring Range (With H2 Compensation and Active Dilution | Up to 40,000 ppm |
| CO Resolution | 1 ppm |
| Efficiency Calculation Range | 0% to 120% |
| Efficiency Resolution | 0.1% |
| Flue Gas Loss Range | 0% to 99.9% |
| Flue Gas Loss Resolution | 0.1% |
| CO2 Display Range | 0 to CO2 Maximum (Calculated from O2) |
| CO2 Accuracy | ±0.2 vol.% |
| CO2 Resolution | 0.1 vol.% |
| Draft Measuring Range | -0.29 to 1.18 inHg |
| Pressure Measuring Range | -3 to 6 inHg |
| Pressure Resolution | 0.0002 inHg |
| Temperature Measuring Range | -40°F to 2,192°F |
| Temperature Resolution | 0.18°F to 1.8°F (Depending on Range) |
| Ambient CO Range (Internal or Flue Gas Probe) | 0 to 2,000 ppm |
| Ambient CO Range (External CO Probe) | 0 to 500 ppm |
| Ambient CO Resolution | 1 ppm |
| Testo 330 General Specifications | |
| Storage Temperature | -4°F to 122°F |
| Operating Temperature | 23°F to 113°F |
| Charging Temperature | 0°F to 95°F |
| Humidity Application Range | 15% to 90% RH, Non-Condensing |
| Power Supply | Rechargeable Battery or USB Mains Unit |
| Battery Life | Up to 10 Hours |
| Quick Charge | 20-Minute Charge Provides Approximately 60 Minutes of Runtime |
| Protection Class | IP40 |
| System Requirements | iOS 17.0 or Later, Android 14.0 or Later, Bluetooth 4.2 or Later |
| Wireless Range | Up to 328 ft with No Obstructions |
| Wireless Probe Connection | Connect Up to 4 Bluetooth® Probes Including Smart Probes, CO Probes, and CO2 Probes |
| Memory | Up to 1,000,000 Readings |
| Display | 5.5-in IPS Touchscreen, 1268 × 702 Pixels |
| Weight | Approx. 1.5 lb |
| Dimensions | Approx. 9 x 4 x 2 in (L x W x H) |
| Warranty | 48 Months + 12 Additional Months with Registration |








